Buy
Tickets
Buy Tickets
New York
With a variety of departures daily Mon.-Fri. from multiple locations, traveling to New York with Martz is fast, easy and convenient. Whether you’re a daily commuter or traveling to the city for the day or for a weekend trip, Martz offers transportation to and from New York Port Authority Bus Terminal 7 days a week.
Travel To New York Port Authority Bus Terminal From:
Travel From New York Port Authority Bus Terminal:
Weekday Schedule
Weekdays to NY Port Authority | ||||||||||
FMT# | WB | WVM | SCR | MTP | SR209 | PNR | DWG | PV | NY | |
387 | 3:00am | 3:30am | 5:00am | Downtown | ||||||
341 | 3:40am | 3:50am | 4:00am | 5:15am | Downtown | |||||
333 | 4:15am | 5:20am | Downtown | |||||||
365 | 4:00am | 4:30am | 5:50am | Downtown | ||||||
153 | 4:25am | 4:35am | 4:45am | 5:05am | 6:15am | Downtown | ||||
339 | 4:30am | 4:55am | 6:20am | Downtown | ||||||
165 | 5:05am | 6:35am | Downtown | |||||||
151 | 5:20am | 6:50am | Downtown | |||||||
103 | 3:50am | 4:00am | 4:20am | 5:10am | 5:35am | 6:05am | 7:05am | Downtown | ||
101 | 5:40am | 6:05am | 7:35am | Downtown | ||||||
323 | 4:45am | 4:50am | 5:20am | 6:15am | DWG Closed | 7:50am | Downtown | |||
193 | 6:00am | 6:30am | DWG Closed | 8:00am | Downtown | |||||
113 | 6:20am | 6:30am | 7:30am | DWG Closed | 9:00am | |||||
343 | 7:45am | 8:05am | DWG Closed | 9:45am | ||||||
115 | 6:45am | 7:20am | 8:00am | 8:20am | DWG Closed | 10:05am | ||||
329 | Waterparks* | 12pm | 12:30pm | 2:00pm | ||||||
121 | 12:30pm | 1:05pm | 1:45pm | 2:20pm | 3:45pm | |||||
131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm |
*Run #329 picks up 11:10am Aquatopia 11:25 Great Wolf, 11:40 Kalahari then continues to MTP for 12pm
Weekdays from NY Port Authority | ||||||||||
FMT# | Gate | NY | PV | DWG | PNR | SR209 | MTP | SCR | WVM | WB |
102 | 25 | 8:30am* | 10:00am | 10:05am | 10:30am | 11:10am | 11:35am | 11:45am | ||
104 | 27 | 11:00am | 12:30pm | 12:35pm | 1pm | 1:40pm | 2:00pm | 2:10pm | ||
106 | 27 | 1:00pm | 2:30pm | 2:35pm | 3:00pm | |||||
110 | 29 | 1:45pm | 3:10pm | 3:15pm | 3:40pm | 4:20pm | 4:45pm | 4:55pm | ||
304 | 29 | 2:30pm | 4:00pm | 4:05pm | 4:30pm | |||||
188 | 25 | 3:00pm | 4:30pm | 5:00pm | 5:35pm | 6:05pm | 6:15pm | |||
166 | 29 | 3:25pm | 4:25pm | 5:00pm | 5:05pm | 5:30pm | ||||
184 | 29 | 4:00pm | 5:30pm | 5:35pm | 6:00pm | |||||
148 | 27 | 4:20pm | 5:20pm | 5:50pm | 6:10pm | |||||
118 | 25 | 4:30pm | 6:00pm | 6:05pm | 6:30pm | 7:00pm | 7:45pm | 8:00pm | ||
314 | 29 | 4:45pm | 6:15pm | 6:20pm | 6:45pm | |||||
178 | 23 | 5:05pm | 6:05pm | 6:30pm | 7:20pm | |||||
382 | 29 | 5:30pm | 6:55pm | 7:00pm | 7:15pm | |||||
124 | 25 | 5:45pm | 7:15pm | 7:20pm | 7:40pm | 8:05pm | 8:40pm | 9:00pm | ||
138 | 29 | 6:30pm | 7:30pm | 8:00pm | 8:05pm | 8:30pm | ||||
128 | 27 | 7:00pm | 8:30pm | 8:35pm | 9:00pm | 9:40pm | 10:15pm | 10:30pm | ||
182 | 23 | 8:30pm | 10:00pm | 10:10pm | 10:25pm | 11:05pm | 11:25pm | 11:30pm | ||
132 | 29 | 11:30pm | 12:55am | 1:00am | 1:15am | 1:55am | 2:15am | 2:30am | ||
*Waterpark Transfer at 10am DWG bus terminal to Aquatopia, Great Wolf & Kalahari |
Saturday Schedule
FMT# | WB | WVM | SCR | MTP | DWG | NY |
345 | 4:00am | 4:25am | 5:45am | |||
103 | 4:10am | 4:45am | 5:25am | 5:45am | 7:10am | |
115 | 6:45am | 6:55am | 7:20am | 8:00am | 8:30am | 10:00am |
117 | 9:55am | 10:05am | 10:30am | 11:10am | 11:35am | 1:10pm |
359 | (AQA 11:40a, GW 11:55am, KAL 12:10pm) | 12:30pm | 12:55pm | 2:25pm | ||
121 | 12:30pm | 1:05pm | 1:45pm | 2:20pm | 3:45pm | |
131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm |
*Run #359 picks up 11:10am Aquatopia 11:25 Great Wolf, 11:40 Kalahari then continues to MTP for 12:30pm
FMT# | Gate | NY | DWG | PNR | MTP | SCR | WVM | WB |
102 | 25 | 8:30am | 10:00am | 10:05am | 10:30am | 11:10am | 11:35am | 11:45am |
110 | 27 | 1:45pm | 3:10pm | 3:40pm | 4:20pm | 4:45pm | 4:50pm | |
112 | 25 | 3:15pm | 4:40pm | 5:05pm | 5:40pm | 6:05pm | 6:15pm | |
124A | 23 | 4:30pm | 6:00pm | 6:30pm | 7:05pm | 7:30pm | 7:35pm | |
126 | 25 | 5:20pm | 6:45pm | 7:20pm | 8:00pm | 8:20pm | 8:30pm | |
128 | 27 | 7:00pm | 8:30pm | 9:00pm | 9:40pm | 10:15pm | 10:30pm | |
328 | 29 | 10:00pm | 11:20pm | 11:45pm | 12:30am | 1:00am | 1:15am |
*Waterpark Transfer at 10am DWG bus terminal to Aquatopia, Great Wolf & Kalahari
Sunday Schedule
FMT# | WB | WVM | SCR | MTP | DWG | NY |
103 | 4:10am | 4:45am | 5:25am | 5:45am | 7:10am | |
115 | 6:45am | 6:55am | 7:30am | 8:10am | 8:30am | 10:00am |
117 | 9:55am | 10:05am | 10:30am | 11:10am | 11:35am | 1:10pm |
359 | (AQA 11:40a, GW 11:55am, KAL 12:10pm) | 12:30pm | 12:55pm | 2:25pm | ||
127 | 2:50pm | 3:25pm | 4:05pm | 4:30pm | 6:30pm | |
131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm |
*Run #359 picks up 11:10am Aquatopia 11:25 Great Wolf, 11:40 Kalahari then continues to MTP for 12:30pm
FMT# | Gate | NY | DWG | MTP | SCR | WVM | WB |
102 | 25 | 8:30am | 10:00am | 10:30am | 11:10am | 11:35am | 11:45am |
110 | 27 | 1:45pm | 3:10pm | 3:40pm | 4:20pm | 4:45pm | 4:50pm |
112 | 25 | 3:15pm | 4:40pm | 5:05pm | 5:40pm | 6:05pm | 6:15pm |
126 | 25 | 5:20pm | 6:45pm | 7:20pm | 8:00pm | 8:20pm | 8:30pm |
326 | 29 | 8:30pm | 9:45pm | 10:15pm | 10:45pm | 11:15pm | 11:30pm |
132 | 29 | 11:30pm | 12:55pm | 1:15am | 1:55am | 2:15am | 2:30am |
*Waterpark Transfer at 10am DWG bus terminal to Aquatopia, Great Wolf & Kalahari
Download Our Schedule
Martz Rewardz™ is a new reward program offered by the Martz Group where your loyalty is rewarded with points to be redeemed for your future Martz® travel.
Earn 1 point for every dollar you spend and use with the Martz Group!
Looking to enjoy the city for the day or for a weekend trip? Martz provides daily departures to the Poconos, Philadelphia, and Washington DC, and offers special fares to accommodate your traveling needs.
Riding the bus is easy with Martz. With several departures daily Mon.-Fri. from Union Station and Port Authority, and a variety of commuter ticket packages available, we make your commute as easy as 1-2-3
Martz offers charter services, preformed excursions, retail packages, custom packages, and individual Broadway ticket sales for a variety of schools and universities, groups, and teams, as well as individuals.
In 2021 we look forward to offering a variety of tours to destinations such as the Philadelphia Flower Show and beach trips to Ocean City, Maryland and Wildwood, NJ. Please visit our tours page to see all the exciting trips we have to offer!